1967 319520 6 1 0 10 Grantham
2448 432481 6 1 0 10 Weighton
2564 274227 6 1 0 10 Corby
6028 397520 6 1 0 10 Shorpe
6659 488318 6 1 0 10 Withby
6796 351274 6 1 0 10 North Hykeham
10034 166567 6 1 0 10 Slough
11476 135506 6 1 0 10 Guilford
11533 360416 6 1 0 10 Scampton
11818 362112 6 1 0 10 Brattleby
12196 363477 6 1 0 10 Cammeringham
12317 146153 6 1 0 10 Woking
13583 361268 7 1 0 13 Scampton
14239 288549 6 1 0 10 Stamford
16114 448912 6 1 0 10 Dreiffeld
16915 430059 6 1 0 10 Beverley
18479 329017 6 1 0 10 Sleaford
19767 483651 6 1 0 10 Scarborough
20211 194221 6 1 0 10 Hemel Empstead
20679 475945 6 1 0 10 Filey
20832 303054 6 1 0 10 Bourne
21779 205761 6 1 0 10 Luton
21828 183712 6 1 0 10 Watford
26473 192047 6 1 0 10 Saint Albans
27355 415740 6 1 0 10 Hull
28388 117291 6 1 0 10 Horsham
31521 160832 6 1 0 10 Houslow
31602 215401 6 1 0 10 Hitchin
32049 229646 6 1 0 10 Biggleswade
33663 282447 6 1 0 10 Perterborough
36003 454247 6 1 0 10 Bridlington
36497 199257 6 1 0 10 Welwin Garden City
37163 209171 6 1 0 10 Stevenage
37276 123016 6 1 0 10 Crawlay
37286 149770 6 1 0 10 Sutton
37553 305376 6 1 0 10 Spalding
37785 181734 6 1 0 10 Barnet
41436 105232 6 1 0 10 Burges hill
42672 94640 6 1 0 10 Brighton
42990 172305 7 1 1 15 London
43239 395880 6 1 0 10 Grimbsy
43375 154177 6 1 0 10 Croydon
47272 373493 6 1 0 10 Louth
48011 328947 6 1 0 10 Boston
49040 229873 7 1 0 13 "Bassingbourn "Memphis Belle"
51400 265896 6 1 0 10 Chatteris
52982 155025 7 1 0 13 Biggin Hill
54042 349898 6 1 0 10 Spilsby
54128 277291 6 1 0 10 Marsh
57041 105931 6 1 0 10 Hugfield
57832 242516 6 1 0 10 Cambridge
59818 290720 6 1 0 10 Wisbeck
61639 361105 6 1 0 10 Alford
62729 116408 6 1 0 10 Crowborough
64673 159813 6 1 0 10 Dartford
65752 369674 6 1 0 10 Mabelthorpe
66014 261233 6 1 0 10 Ely
69232 131275 6 1 0 10 Tonbridge
70064 89104 6 1 0 10 Eastbourne
71313 347357 6 1 0 10 Sekgness
73190 163070 6 1 0 10 Gray Southend-on-Sea
73722 283142 6 1 0 10 Downham Market
78783 303228 6 1 0 10 King's Lynn
80103 231132 6 1 0 10 Haverhill
82245 191727 6 1 0 10 Schelmsford
82982 322615 6 1 0 10 Hunstanton
83729 173275 6 1 0 10 Basildon
84057 311016 6 1 0 10 Dersingham
85586 141399 6 1 0 10 Maidstone
88399 151966 6 1 0 10 Gillingham
88721 206620 6 1 0 10 Braintree
88946 97661 6 1 0 10 Hastings
99504 171544 6 1 0 10 Southend-on-Sea
99830 240870 6 1 0 10 Bury St Edmunds
100792 224812 6 1 0 10 Sudbury
101738 261187 6 1 0 10 Thetford
107832 187857 7 1 0 13 Bradwell Bay
109308 153815 7 1 0 13 Eastchurch
109345 127519 6 1 0 10 Ashford
110803 215846 7 1 0 13 Boxted
112199 208402 6 1 0 10 Colchester
113189 295810 6 1 0 10 Dereham
115480 229293 7 1 0 13 Wattisham
116265 219511 7 1 0 13 Raydon
118035 117992 7 1 0 13 Lympne
119831 234621 6 1 0 10 Stowmarket
120919 273883 6 1 0 10 Attleborough
124230 140533 6 1 0 10 Canterbury
126521 257192 6 1 0 10 Diss
127551 150276 6 1 0 10 Herne bay
128386 227426 7 1 0 8 Ipswhich
131606 124111 6 1 0 10 Folkstone
135198 227471 7 1 0 13 Martlesham Heat
136448 206713 6 1 0 10 Harwich
137247 305729 6 1 0 10 Aylsham
138659 323329 6 1 0 10 Cromer
139163 290237 6 1 0 10 Norwich
139741 125347 6 1 0 10 Dover
140453 231176 6 1 0 10 Wodbridge
141151 218789 6 1 0 10 Felixstow
141849 148236 7 1 0 13 Manston
142684 136767 6 1 0 10 Deal
144052 311012 6 1 0 10 North walsham
146060 149168 7 1 1 1 Margate
154303 239537 7 1 0 13 Leiston
155146 251950 6 1 0 10 Halesworth
155470 303196 6 1 0 10 Stalham
157660 270192 6 1 0 10 Becclef
160201 62654 6 1 0 10 Etaples
160649 45059 6 1 0 10 Berck
161986 80111 6 1 0 10 Boulogne-sur-Mer
164947 30697 6 1 0 10 Rue
165332 18870 6 1 0 10 Le Crotoy
165710 282430 6 1 0 10 Great Yarmouth
166160 273036 6 1 0 10 Lowestof
166606 89823 6 1 0 10 Marquise
175219 74897 6 1 0 10 Desvres
175475 89174 6 1 0 10 Fiennes
176656 14618 7 1 0 16 Drucat
177273 104323 6 1 0 10 Calais
177320 9828 6 1 0 10 Abbeville
179524 96372 6 1 0 10 Guines
180155 105887 7 1 0 16 Mark
196788 108280 6 1 0 10 Graveline
199981 79632 7 1 0 16 Longuenesse
200763 81973 6 1 0 10 Saint-Omer
206429 78380 6 1 0 10 Arques
208142 77660 7 1 0 16 Fort Rouge
208645 38495 6 1 0 10 Frvent
209824 46654 6 1 0 10 Saint-Paul-Sur-ternoise
211285 12412 6 1 0 10 Doulens
215393 113588 6 1 0 10 Dunkerque
224747 53481 6 1 0 10 Bruay-la-Buissire
224843 79788 6 1 0 10 Azebruck
230279 37120 6 1 0 10 Avesnes le Comte
230441 62582 6 1 0 10 Bethune
231291 67052 7 1 0 16 Merville
232681 121694 6 1 0 10 Koksijde
237861 38655 6 1 0 10 Arras
241169 47367 6 1 0 10 Livin
244390 130315 6 1 0 10 Middelkerk
245152 48916 6 1 0 10 Lens
245612 7935 6 1 0 10 Bapaume
245956 38953 7 1 0 16 Vitry en Artois
246108 114980 6 1 0 10 Diskmuide
248806 93969 6 1 0 10 Leper
250090 133405 6 1 0 10 Ostende
254328 55369 6 1 0 10 Carvin
254404 67566 6 1 0 10 Haubourdin
262074 128390 6 1 0 10 Jabbeke
262877 67930 7 1 1 0 Lille
262951 41713 6 1 0 10 Douai
265608 103795 6 1 0 10 Roeselare
265653 63168 7 1 0 16 Vendeville
265701 124761 6 1 0 10 Zedelgem
265748 84715 6 1 0 10 Menen
267904 93655 7 1 0 16 Wevelghem
269146 20544 7 1 0 16 Niergnies
269206 76804 6 1 0 10 Roubaix
269724 133831 6 1 0 10 Brugge
270662 24741 6 1 0 10 Cambrai
272282 93555 6 1 0 10 Kortrijk
276866 147192 6 1 0 10 Knokke-Eist
283070 37953 6 1 0 10 Denain
283477 98845 6 1 0 10 Waregem
283915 69313 6 1 0 10 Tournai
284903 51618 6 1 0 10 Saint-Amands-Les-Eaux
285688 15508 6 1 0 10 Caudry
286442 119650 6 1 0 10 Aalter
289142 122105 7 1 0 16 Ursel
293241 43393 6 1 0 10 Valenciennes
293257 108730 6 1 0 10 Deinze
294929 162946 7 1 0 16 Vlissingen
297042 49196 6 1 0 10 Onnaing
299522 89785 6 1 0 10 Oudenaarde
299608 164360 6 1 0 10 Middelbourg
302595 188651 6 1 0 10 Burg
303184 153200 6 1 0 18 Westerschelde
303559 117219 6 1 0 10 Gent
304479 114148 7 1 0 16 Saint-Denis Westrem
310400 180768 6 1 0 18 Oosterschelde
312740 78644 6 1 0 10 Ath
314228 68228 7 1 0 16 Chievres
314285 145848 6 1 0 10 Terneuzen
314610 22063 6 1 0 10 Aulnoye-Aymeries
314984 186109 6 1 0 10 Zierikzee
318529 165240 6 1 0 10 Goes
319224 52970 6 1 0 10 Mons
322637 191395 6 1 0 18 Grevelingen
324479 31177 6 1 0 10 Maubeuge
324934 122212 6 1 0 10 Lokeren
326706 91877 6 1 0 10 Ninove
327307 178836 6 1 0 18 Mastgat
328724 103499 6 1 0 10 Aalst
329057 2536 6 1 0 10 Fourmies
330756 63015 6 1 0 10 Soignies
332167 112486 6 1 0 10 Derdermonde Mechelen
333462 193238 6 1 0 10 Middelharnis
334999 219279 6 1 0 10 HoekVan Holland
335680 196870 6 1 0 18 Haringvliet
336061 128377 6 1 0 10 Sint-Niklaas
336568 209331 6 1 0 10 Briel
338595 46646 6 1 0 10 Binche
341108 159169 7 1 0 16 Woensdrecht
341555 81584 6 1 0 10 Halle
343215 58993 6 1 0 10 Seneffes
344800 164096 6 1 0 10 Bergen hop zoom
345491 203332 6 1 0 10 Spitjkenisse
346079 38437 6 1 0 10 Thuin
346308 183183 6 1 0 18 Volkerak
347273 228854 6 1 0 10 Den Haag
348392 63117 6 1 0 10 Nivelles
349999 135315 7 1 1 0 Antwerpen
350521 100317 7 1 1 15 Brussels
353301 78860 6 1 0 10 Waterloo
354317 211244 7 1 1 0 Rotterdam
355005 137752 7 1 0 16 Deurne
355032 105968 6 1 0 10 Evere
356188 207744 7 1 0 16 Ruigenhoek
356267 28148 6 1 0 10 Walcourt
356490 43898 6 1 0 10 Charleroi
356883 168572 6 1 0 10 Roosendaal
358678 112488 6 1 0 10 Mechelen
358703 226434 6 1 0 10 Zertermeer
358882 235531 6 1 0 10 Leiden
358898 245031 6 1 0 18 Norremeer
359526 6242 6 1 0 10 Couvin
362800 105556 7 1 0 16 Melsbroek
364921 124192 6 1 0 10 Lier
365729 74067 6 1 0 10 Ottignies
366336 243568 6 1 0 18 Braassemermeer
367211 80480 6 1 0 10 Wavre
368842 29421 7 1 0 16 Florennes
369234 263451 6 1 0 10 Haarlem
369353 199156 6 1 0 10 Dordrecht
370023 148981 6 1 0 10 Bretch
370856 274279 6 1 0 10 Ijmuiden
370877 248472 6 1 0 18 Westeinderplassen
371156 35020 6 1 0 10 Mettet
373245 63162 6 1 0 10 Gembloux
373427 221775 6 1 0 10 Gouda
373620 325571 6 1 0 10 Den Helder
373923 289954 6 1 0 10 Alkmaar
374421 96559 6 1 0 10 Leuven
375577 174842 6 1 0 10 Breda
376737 337177 6 1 0 10 Denburg
378813 87540 7 1 0 16 Le Culot
378861 259006 6 1 0 18 Nieuwe meer
379510 276547 6 1 0 10 Puirmerend
381557 264321 7 1 1 15 Amsterdam
381788 16087 6 1 0 10 Givet
385698 228597 6 1 0 10 Woerden
387128 50320 6 1 0 10 Namur
387261 246648 6 1 0 18 VikeveensePlassen
387399 174321 7 1 0 16 Gilze-Rijen
388164 28250 6 1 0 10 Dinant
389262 89944 6 1 0 10 Tienen
389895 126280 6 1 0 10 Geel
390437 145320 6 1 0 10 Turnhout
392471 316496 6 1 0 10 Wieringen
395039 294688 6 1 0 10 Hoorn
396968 172093 6 1 0 10 Tilburg
397849 243983 6 1 0 18 Loosdrechtse plassen
399670 253193 7 1 0 16 Hilversum
401830 108098 7 1 0 16 Schaffen
402902 373094 6 1 0 10 West-Terchelling
403463 131319 6 1 0 10 Mol
403506 223744 6 1 0 10 Houten
404292 299758 6 1 0 10 Enkhuizen
404540 233139 6 1 0 10 Utrech
406684 280728 6 1 0 18 Markermeer
409293 18436 6 1 0 10 Rochefort
409506 115719 6 1 0 10 Beringen
409738 239235 7 1 0 16 Soesterberg
409855 262551 6 1 0 10 Halmer
411429 56824 6 1 0 10 Huy
411911 310284 6 1 0 18 Ijsselmeer
412196 366355 6 1 0 18 Waddenzee
415168 134965 6 1 0 10 Lommel
415828 185949 6 1 0 10 S-Hertogenboch
417164 109843 6 1 0 10 Hasselt
417235 26478 6 1 0 10 Marche en famenn
420439 156947 7 1 0 16 Eindhoven
420843 238897 6 1 0 10 Hamersfoort
423149 341188 6 1 0 10 Bolsward
423597 277085 6 1 0 10 Lelystad
423691 208925 6 1 0 10 Triel
424103 353580 6 1 0 10 Harligen
424766 148789 6 1 0 10 Valkenswaard
425623 64804 6 1 0 10 Seiraing
426591 324698 6 1 0 18 Flussen
428437 85219 6 1 0 10 Tongeren
428910 259610 6 1 0 18 wolderwijd
429426 108250 6 1 0 10 Genk
430752 72561 6 1 0 10 Liege
430943 326799 6 1 0 18 Hegemer Mar
431186 177926 6 1 0 10 Veghel
433615 322897 6 1 0 18 Slotermeer
434719 181365 7 1 0 16 Volkel
434779 381483 6 1 0 10 Hollum
435051 334743 6 1 0 10 Sneek
436367 94495 6 1 0 10 Maastricht
437483 253878 6 1 0 10 Ermelo
437519 195180 6 1 0 10 Grave
438445 258646 6 1 0 10 Haderwijk
439879 226539 6 1 0 10 Ede
440121 55691 6 1 0 10 Sprimont
441446 287662 6 1 0 18 Ketelmeer
441471 7630 6 1 0 10 Bastogne
442139 335533 6 1 0 18 Sneekmeer
442667 301040 6 1 0 10 Emmeloord
443872 138422 6 1 0 10 Weert
444798 354292 6 1 0 10 Leeuwarden
445171 320076 6 1 0 18 Tjeukemeer
446447 229487 7 1 0 16 Deelen
448781 199661 7 1 1 0 Nijmengen
448918 161268 6 1 0 10 Deurne
451058 112535 6 1 0 10 Sittard
451734 67593 6 1 0 10 Verviers
452912 328617 6 1 0 10 Hooreveen
453091 218967 7 1 1 0 Arnhem
453239 53258 6 1 0 10 Spa
455574 133660 6 1 0 10 Roermond
455680 291313 6 1 0 18 Zwarte Meer
456298 102026 6 1 0 10 Heerlen
456649 260140 6 1 0 10 Epe
457435 296048 6 1 0 10 Kampen
457679 319617 6 1 0 10 Wolvega
457972 46749 6 1 0 10 Malmedy
460471 242285 6 1 0 10 Apeldoorn
461230 298455 6 1 0 18 Beulakerwijde
461538 264859 6 1 0 10 Heerde
462084 342947 6 1 0 10 Drachten
464248 85664 6 1 0 10 Aaken
465009 274679 6 1 0 10 Zwolle
466566 198875 6 1 0 10 Kleve
466784 309156 6 1 0 10 Steenwijk
467958 154576 7 1 0 16 Venlo
468502 184638 6 1 0 10 Goch
469013 86916 6 1 0 10 Brand
469234 250839 6 1 0 10 Deventer
469726 208355 6 1 0 10 Elten
471684 298896 6 1 0 10 Meppel
472223 238186 6 1 0 10 Zutphen
476641 145960 6 1 0 10 Netteral
477669 219026 6 1 0 10 Doetichem
478902 71199 6 1 0 10 Slimmerath
479522 120728 6 1 0 10 Herkelenz
483130 106301 6 1 0 10 Jlich
485290 175686 6 1 0 10 Geldern
486422 26711 6 1 0 10 Prum
486456 139125 6 1 0 10 Viersen
486480 239225 6 1 0 10 Lockem
487077 278161 6 1 0 10 Hommen
487805 347607 6 1 0 10 Roden
489210 131339 7 1 0 16 Mchengladback
489254 181155 7 1 0 16 Bnninghardt
490472 61368 6 1 0 10 Scheilden
491249 303754 6 1 0 10 Hoogeveen
491908 91721 6 1 0 10 Dren
494013 256403 6 1 0 10 Rijssen
496566 330281 6 1 0 10 Assen
497483 356008 6 1 0 10 Groningen
498349 122282 6 1 0 10 Grevenbroich
498572 147292 7 1 0 16 Krefeld
499065 187697 7 1 0 16 Flren
499527 204532 6 1 0 10 Bocholt
499625 350855 6 1 0 10 Haren
499823 286481 6 1 0 10 Hardenberg
501302 184978 6 1 0 10 Wesel
503026 260439 6 1 0 10 Almelo
504460 100398 6 1 0 10 Kerpen
508684 294410 6 1 0 10 Coevorden
508750 141252 7 1 0 16 Dsseldorf
509554 174924 6 1 0 10 Dinslaken
509739 66031 6 1 0 10 Bad Mnstereifel
510606 159606 6 1 0 19 Duisburg
511433 249223 6 1 0 10 Hengelo
511726 76586 6 1 0 10 Euskirchen
513230 29709 6 1 0 10 Daun
513775 225048 6 1 0 10 Vreden
516168 167152 6 1 0 10 Oberhausen
516500 205158 6 1 0 10 Borken
516885 158617 7 1 0 16 Mlheim
518140 308454 6 1 0 10 Emmen
518552 3759 6 1 0 10 Wittlich
518653 344993 6 1 0 10 Veendam
519952 245160 6 1 0 10 Enschede
520417 367645 6 1 0 10 Delfzijl
521551 371651 6 1 0 18 Eems
521563 251101 7 1 0 16 Twente
522708 331963 6 1 0 10 StadsKanaal
524411 73195 6 1 0 10 Odendorf
525655 160060 7 1 0 5 Essen - (Usines - Factory) 05/03/1943
525731 101873 7 1 1 0 Kln
526190 408093 6 1 0 10 Juist
526341 84081 7 1 1 0 Bonn
526872 231356 6 1 0 10 Ahaus
529197 69124 7 1 0 5 Meckenheim
530138 129513 6 1 0 10 Soligen
530255 269781 6 1 0 10 Nordhorn
530867 102496 7 1 0 16 Porz-Grengel
531435 384948 6 1 0 10 Krmmhrn
533662 64283 6 1 0 10 Bad Neunenahr
533907 82217 6 1 0 10 Bruserberg
535397 364487 6 1 0 18 dollart
536444 139870 6 1 0 10 Wuppertal
536942 216373 6 1 0 10 Coesfeld
537384 75012 6 1 0 18 Rhein
537661 133326 6 1 0 10 Reimscheid
537839 76413 6 1 0 10 Unkel
538392 179743 6 1 0 10 Recklinghausen
538438 243963 6 1 0 10 Ochtrup
538638 399354 6 1 0 10 Norden
539368 411543 6 1 0 10 Norderney
539504 104915 6 1 0 10 Offnungsthal
539962 42316 6 1 0 10 Mayen
540012 66064 7 1 1 5 Remagen
540679 65691 7 1 0 5 07/03/1945
540783 372570 6 1 0 10 Emden
540893 74180 6 1 0 10 Erftsdadt
541556 69753 6 1 0 10 Erpel
542822 26327 6 1 0 10 Cochem
542904 276031 7 1 0 5 Lingen - (Usines - Factory) 21/02/1944
543331 309632 6 1 0 10 Haren
544404 203735 6 1 0 10 Dlmen
544804 292858 7 1 0 5 Gro Hesepe - (Usines - Factory) 03/03/1945
545770 87932 6 1 0 10 Hennef
546982 295398 7 1 0 16 Meppen
548469 351916 6 1 0 10 Weener
549255 161331 6 1 0 10 Wintten
554607 341264 6 1 0 10 Papenburg
556146 252887 6 1 0 10 Rheine
557077 164565 7 1 1 0 Dortmund
557637 150772 6 1 0 10 Hagen
558356 358965 6 1 0 10 Leer
558819 385242 6 1 0 10 Aurich
559293 297313 6 1 0 10 Haselnne
559385 50707 6 1 0 10 Neuwied
561181 240936 6 1 0 10 Mesum
561941 258334 7 1 0 16 Hopsten
564500 115678 6 1 0 10 Gummersback
566361 51185 6 1 0 10 Engers
567047 170145 7 1 0 16 Flughafen
567377 221630 6 1 0 10 Greven
567630 45229 6 1 0 10 Koblenz
568065 377337 6 1 0 10 Grobefehn
568743 404615 6 1 0 10 Esens
568767 232333 6 1 0 10 Emsdetten
568831 135935 6 1 0 10 Ldenscheid
569096 217853 7 1 1 0 Mnster
571226 153216 6 1 0 10 Hiserlohn
571516 172259 6 1 0 10 Unna
571886 130411 6 1 0 18 Versetalsperre
574471 252793 6 1 0 10 Ibbenbren
576371 377933 6 1 0 10 Wiesmoor
577352 303175 6 1 0 10 Lningen
578484 396473 6 1 0 10 Wittmund
582973 184024 6 1 0 10 Hamm
583113 334647 6 1 0 10 Frisoythe
583872 241319 6 1 0 10 Lengerich
584147 259831 7 1 0 16 Hesepe
584899 262803 7 1 0 5 Achmer - (Usines - Factory) 21/02/1944
585000 187601 7 1 0 16 Werl
585912 146600 7 1 1 5 Sorpesee
586609 196693 6 1 0 10 Halen
587380 145894 7 1 0 5 17/05/1943
589048 293847 7 1 0 16 Quakenbrck
591637 95052 6 1 0 10 Eserfeld
592073 379046 6 1 0 10 Zetel
592523 406140 6 1 0 10 Wangerland
592692 217224 6 1 0 10 Warendorf
593468 346735 6 1 0 10 Edewecht
594236 266147 6 1 0 10 Bramsche
594659 353321 6 1 0 10 Bad Zwischenahn
596553 98482 6 1 0 10 Siegen
598288 315541 6 1 0 10 Cloppenburg
598519 252491 6 1 0 10 Onasbrck
598797 48707 6 1 0 10 Limburg An Der Lahn
598833 154847 6 1 0 10 Amsberg
598847 121947 6 1 0 10 Kirchhudem
600018 392615 6 1 0 10 Wilhemshaven
601014 175660 6 1 0 10 Soest
601680 92338 6 1 0 10 Wilnsdorf
601878 165091 7 1 1 5 Mhnesee
601904 165569 7 1 0 5 17/05/1943
603172 288631 6 1 0 10 Damme
603212 376998 6 1 0 10 Varel
605830 350439 6 1 0 10 Oldenburg
606484 385069 6 1 0 18 Jadebusen
606499 354498 7 1 0 16 Oldendurg
607745 339831 6 1 0 10 Wardenburg
609244 295464 6 1 0 10 Lohne
610506 327138 6 1 0 10 Grobenkneten
611410 12643 6 1 0 10 Wiesbaden
611525 58528 6 1 0 10 Weilburg
612382 129056 6 1 0 10 Schmalerberg
612733 184962 7 1 0 16 Lippstadt
612765 532330 6 1 0 10 Hrnnum
613003 302943 6 1 0 10 Vechta
613099 150082 6 1 0 10 Mechede
613650 204523 6 1 0 10 Rheda Widenbrck
615903 79816 6 1 0 10 Herborn
616058 227515 6 1 0 10 Hall Westfalen
616079 548979 6 1 0 10 Sylt
616247 516002 6 1 0 10 Nebel
616531 244594 6 1 0 10 Melle
617585 290399 7 1 0 5 Diepholz- (Usines - Factory) 21/02/1944
618905 211752 6 1 0 10 Gtersloh
621249 159945 6 1 0 10 Warstein
621659 224215 6 1 0 10 Amshausen
622144 267429 6 1 0 10 Stemwede
624584 389321 6 1 0 10 Nordenham
625234 46577 6 1 0 10 Gravenwiesback
625736 151184 6 1 0 10 Olsberg
629195 65400 6 1 0 10 Wetzlar
630085 223805 6 1 0 10 Bielefeld
632100 156177 6 1 0 10 Brilon
632850 244756 6 1 0 10 Bnde
633030 184944 6 1 0 10 Salzkotten
634243 89528 6 1 0 10 Gladenbach
634779 263439 6 1 0 10 Espelkamp
635062 255038 6 1 0 10 Lbbecke
635206 392439 6 1 0 10 Bremerhaven
636286 236679 6 1 0 10 Herford
638277 479991 6 1 0 10 Saint-Peter-Ording
638897 385636 6 1 0 10 Loxstedt
640844 337427 7 1 0 16 Delmenhorst
641561 46011 6 1 0 10 Bad Nauheim
641915 67753 6 1 0 10 Gieben
642505 425261 6 1 0 10 Cuxhaven
642749 315367 6 1 0 10 Bassum
643017 145392 6 1 0 18 Diemelsee
643668 228620 6 1 0 10 Bad Salzhflen
644582 345330 6 1 0 10 Hfen
645789 376010 6 1 0 10 Bokel
645924 190406 6 1 0 10 Paderborn
646028 90868 6 1 0 10 Marburg
647965 244555 6 1 0 10 Bad Oeynhausen
647991 343285 6 1 0 10 Westend
648423 358552 6 1 0 10 Osterholtz-Scharmbeck
648801 63113 6 1 0 10 Lich
648945 19069 6 1 0 10 Frankfurt am Main
649380 161846 6 1 0 10 Masberg
649517 341967 7 1 1 0 Bremen
649997 238901 6 1 0 10 Viotho
650551 380499 6 1 0 10 Beverstedt
650739 401947 6 1 0 10 Bedekesa
651556 142158 6 1 0 10 Korbach
651732 534392 6 1 0 10 Niebll
652812 213471 6 1 0 10 Detmold
652882 338692 6 1 0 10 Habenhausen
652999 341043 7 1 0 5 Usines Factory ( Fock-Wulf) 17/04/1944 Memphis Belle - Ye Old Pub
653320 340576 6 1 0 10 Hastedt
653494 251350 6 1 0 10 Minden
655355 423294 6 1 0 10 Ottendorf
655945 207785 6 1 0 10 Horn
659609 533431 6 1 0 10 Leck
662151 375541 6 1 0 10 Gnarrenburg
664406 131581 7 1 1 5 Edersee
664432 131981 7 1 0 5 17/05/1943
666104 334228 6 1 0 10 Akim
667715 499736 6 1 0 10 Husum
668114 61859 6 1 0 10 Schotten
669246 125300 6 1 0 10 Bad Wildungen
669569 467410 6 1 0 10 Heide
669689 165561 6 1 0 10 Warburg
670842 433631 6 1 0 10 Brunsbttel
671032 387068 6 1 0 10 Bremervrde
671829 344281 6 1 0 10 Ottersberg
672097 148077 6 1 0 10 Wolfhagen
673008 477352 6 1 0 10 Hennstendt
673673 105195 6 1 0 10 Treysa
675036 463885 6 1 0 10 Nordhastedt
675201 330058 6 1 0 10 Langwedel
676443 324650 7 1 0 5 Verden - (Usines - Factory) 21/02/1944
678025 86956 6 1 0 10 Alsfeld
678272 105321 6 1 0 10 Schwalmstadt
683640 533223 6 1 0 10 Handewitt
684649 507770 7 1 0 16 Tarp
684856 186171 6 1 0 10 Beverungen
685490 197134 6 1 0 10 Hxter
687168 412615 6 1 0 10 Drochtersen
687675 232129 6 1 0 10 Hamein
687826 116251 6 1 0 10 Homberg
690447 530718 6 1 0 10 Flensbourg
690866 421853 6 1 0 10 Glckstadt
690897 277104 6 1 0 10 Neustadt Am Rbenberger
691537 136683 6 1 0 10 Baunatal
691562 131695 7 1 0 16 Rothwesten
691814 254139 6 1 0 10 Barsinghausen
692856 399639 6 1 0 10 Stade
694382 144913 6 1 0 10 Kassel
694753 350822 6 1 0 10 Scheebel
695528 265478 6 1 0 10 Wunstorf
697075 438726 6 1 0 10 Itzehoe
697793 244000 6 1 0 10 Springe
697886 126413 6 1 0 10 Melsungen
700582 504395 6 1 0 10 Schleswig
701083 55664 6 1 0 10 Neuhof
701500 331570 6 1 0 10 Visselhvede
702196 316848 6 1 0 10 Valsrode
702273 142721 6 1 0 10 Kaufungen
703463 523704 6 1 0 10 Satrup
704240 183945 6 1 0 10 Usslar
704771 15325 6 1 0 10 Karistad
706466 479952 6 1 0 10 Rendsburg
707471 416175 6 1 0 10 Eimshorn
707819 200852 6 1 0 10 Dassel
708294 98707 6 1 0 10 Bad Hersfeld
708595 156627 6 1 0 10 Hann. Mnden
708656 385255 6 1 0 10 Buxthude
708706 65522 6 1 0 10 Fulda
708945 280910 6 1 0 10 Wedemark
709218 112239 6 1 0 10 Rotenburg
710984 257739 7 1 1 0 Hannover
711311 397332 6 1 0 10 Wedel
711375 364112 6 1 0 10 Tostedt
712927 78276 6 1 0 10 Hnfeld
713605 255435 6 1 0 10 Laatzen
714112 109975 6 1 0 10 Breba
715640 87034 6 1 0 10 Eiterfeld
715723 548382 6 1 0 10 Sonderborg
715792 345534 6 1 0 10 Schneverdigen
716161 406346 6 1 0 10 Pinneberg
716627 536322 6 1 0 18 Flensborg Fjord
717686 506478 6 1 0 10 Rieseby
718502 396551 6 1 0 10 Osdorf
718704 202080 6 1 0 10 Einbeck
719439 331853 6 1 0 10 Soltau
719447 499898 6 1 0 10 Eckernforde
723191 393431 6 1 0 10  die Julikatastrophe von 1943  25/7 au 3/8 - 1943
723247 529938 6 1 0 10 Gelting
723620 297761 6 1 0 10 Winsen
723703 260728 6 1 0 10 Lehrte
724154 174537 7 1 0 16 Gttingen
724209 98251 6 1 0 10 Limenau
724584 520460 6 1 0 10 Kapeln
725097 189817 6 1 0 10 Northeim
725435 394536 6 1 0 10 Altona
726631 18670 7 1 0 5 Wasserlosen - (Usines - Factory) Aot 1943
727144 395010 7 1 1 0 Hamburg
727180 311344 6 1 0 10 Bergen
727206 50952 6 1 0 10 Bichofsheim
727385 548028 6 1 0 10 Sydals
727895 343032 6 1 0 10 Bispingen
728495 131796 6 1 0 10 Eschwege
728963 236221 6 1 0 10 Hildesheim
729022 453103 6 1 0 10 Neumnster
729181 419756 7 1 0 16 Katelkirchen
729317 388588 6 1 0 10 Wilhelmsburg
729448 384116 6 1 0 10 Harburg
730752 410748 6 1 0 10 Norderstedt
733089 479245 7 1 0 8 Kiel
735052 7678 7 1 0 5 Werneck - (Usines - Factory) Aot 1943
735820 288013 6 1 0 10 Celle
736062 332261 6 1 0 10 Munster
736977 393138 6 1 0 10 Billstedt
737417 152831 6 1 0 10 Heilbad Heiligenstadt
739573 208332 6 1 0 10 Seesen
740714 15773 7 1 0 5 Poppenhausen - (Usines - Factory) Aot 1943
741054 274027 6 1 0 10 Uetze
742380 322321 7 1 0 16 Kohlenbissen
743287 93306 6 1 0 10 Bad Salzungen
743403 403340 6 1 0 10 Rahlstedt
744250 371993 6 1 0 10 Wisen
744617 384007 6 1 0 10 Curslack
744881 9676 7 1 0 5 Schweinfurt - (Roulements  billes) 17/08/1943
746036 476737 6 1 0 10 Schwentinental
746112 256068 6 1 0 10 Peine
747370 386148 6 1 0 10 Bergedorf
747508 191123 6 1 0 10 Osterode am Harz
749771 471271 6 1 0 10 Preez
750235 237322 6 1 0 10 Salzgitter
750608 438687 6 1 0 10 Bad Segeberg
752529 110281 6 1 0 10 Eisenach
753151 226967 6 1 0 10 Bad
753423 370497 7 1 0 5 Handorf (Usines - Factory) 21/02/1944
753770 166853 6 1 0 10 Duderstadt
754880 489381 6 1 0 10 Schnberg
755281 423541 6 1 0 10 Bad Oldesloe
