29828 569965 1 1 1 0 Eniwetok Atoll
314950 576930 1 1 0 0 Bikini Atoll
409273 534046 1 1 0 0 Ailinginae Atoll
445563 552021 1 1 0 0 Rongelap Atoll
505475 554027 1 1 0 0 Rongerik Atoll
707004 536103 1 1 0 0 Taka Atoll
721740 545443 1 1 0 0 Utirik Atoll
803726 453727 1 1 0 0 Mejit Island
733642 458330 1 1 0 0 Ailuk Atoll
686817 444673 1 1 0 0 Jemo Island
663721 422047 1 1 0 0 Likiep Atoll
739460 389676 1 1 1 0 Wotje Atoll
738570 354413 1 1 0 0 Erikub Atoll
832566 318964 1 1 1 0 Maloelap Atoll
837502 273645 1 1 0 0 Aur Atoll
845899 172473 1 1 1 0 Majuro Atoll
892720 164033 1 1 0 0 Arno Atoll
915026 82972 1 1 1 0 Mille Atoll
693848 81757 1 1 1 0 Jaluit Atoll
564779 38983 1 1 0 0 Nemorik Atoll
624058 198644 1 1 0 0 Ailinglapalap Atoll
571442 250706 1 1 0 0 Namu Atoll
493361 278821 1 1 0 0 Lib Island
516294 351757 6 1 2 0 Kwajalein Atoll
373949 440985 1 1 0 0 Wotho Atoll
339057 349822 1 1 0 0 Ujae Atoll
394597 336682 1 1 0 0 Lae Atoll
98064 12940 2 1 1 0 Kusaie Island
892429 77438 1 1 0 0 Mille
852749 315160 1 1 0 0 Taroa
762241 390303 1 1 0 0 Wotje
506551 383876 1 1 0 0 Roi-Namur
535907 315971 2 1 0 0 Ebeye
535982 309553 2 1 1 0 Kwajalein
39236 552529 6 1 0 0 Eniwetok
44233 559968 6 1 0 0 Parry
29799 588456 1 1 0 0 Engebi
846590 322105 6 1 0 0 Ollot
537628 324727 6 1 0 0 Gugegwe
529641 312208 6 1 0 0 Enubuj
706525 65351 6 1 0 0 Enybor
705860 63898 6 1 0 0 Jabor
714297 74348 1 1 0 0 Emidji
501811 378339 6 1 0 0 Mellu
503744 380637 6 1 0 0 Ennuebing
508012 382520 6 1 0 0 Ennugarret
508549 381460 6 1 0 0 Ennumennet
509223 380095 6 1 0 0 Ennubirr
509753 378600 6 1 0 0 Obella
510738 377007 6 1 0 0 Edgigen
511388 375192 6 1 0 0 Debuu
512101 373616 6 1 0 0 Edjell
539980 328080 6 1 0 0 Bigej
535671 319025 6 1 0 0 Loi
521280 319255 6 1 0 0 Gea
522769 317594 6 1 0 0 Ennylabegan
520409 320478 6 1 0 0 Ninni
518798 322443 6 1 0 0 Gehh
435315 376163 6 1 0 0 Ebadon
759695 383090 6 1 0 0 Egmedio
757596 381553 6 1 0 0 Ene Cherutakku
866542 169837 6 1 0 0 Dalap
866103 171922 6 1 0 0 Uliga
864507 173746 6 1 0 0 Darrit
847853 177762 6 1 0 0 Calalin
843007 178172 6 1 0 0 Eroj
828315 176494 6 1 0 0 Majuro
848729 177685 4 1 0 1 Native Settlement
864534 173447 4 1 0 13 Outpost
705654 64144 4 1 0 1 Old German Colony
706504 65098 4 1 0 13 Outpost
335846 345742 4 1 0 13 Weather Station
643817 213082 4 1 0 1 Native Settlement
645411 437137 4 1 0 1 Plantation
622439 185661 4 1 0 13 Outpost
587828 230172 4 1 0 1 Native Settlement
494012 278640 4 1 0 1 Native Settlement
398011 334772 4 1 0 1 Native Settlement
378431 434345 4 1 0 1 Native Settlement
456144 546830 4 1 0 1 Native Settlement
335067 569478 4 1 0 1 Native Settlement
738580 452126 4 1 0 1 Native Settlement
803350 454741 4 1 0 13 Weather Station
443048 532309 4 1 0 13 Outpost
535981 309544 4 1 2 0 Kwajalein
535906 315964 4 1 1 0 Ebeye
500603 352350 6 1 0 0 Ujajiirukku
520979 319904 6 1 0 16 Gea Pass
517061 342067 6 1 0 0 Eller
512352 345618 6 1 0 0 Ennugenliggelap
524903 316187 6 1 0 16 South Pass
518476 336088 6 1 0 16 South Ambo Channel
517666 340468 6 1 0 16 Ambo Channel
538640 325846 6 1 0 16 Bigej Channel
513774 371567 6 1 0 0 Gagen
534755 340216 6 1 0 0 Meck
535987 309548 1 1 0 0 Kwajalein
505685 384120 4 1 2 0 Roi
507231 383813 4 1 2 0 Namur
506550 383874 2 1 1 0 Roi-Namur
500803 377800 6 1 0 16 Mellu Pass
503354 380117 6 1 0 16 North Pass
490284 352053 6 1 0 16 Nell Pass
508739 348507 6 1 0 0 Onemak
505874 349860 6 1 0 0 Illeginni
491729 351388 6 1 0 0 Nell
482072 351691 6 1 0 0 Eru
440759 374458 6 1 0 0 Mejatto
460739 377084 6 1 0 0 Biggerann
492090 371578 6 1 0 16 Boggerik Pass
492429 372340 6 1 0 0 Boggerik
34826 584815 6 1 0 0 Aitsu
35975 584469 6 1 0 0 Rujiyoru
26289 588807 6 1 0 0 Bogon
45344 561880 6 1 0 0 Japtan
43583 561745 6 1 0 0 Jeroru
44971 561118 6 1 0 16 Deep Entrance
33372 552271 6 1 0 16 Wide Passage
23480 587968 6 1 0 0 Elugelab
13421 565448 6 1 0 0 Rigili
714302 74341 6 1 1 0 Emidji
706619 64547 6 1 0 16 South-East Pass
705384 64832 4 1 0 0 Kabbenbock
714387 71368 4 1 0 0 Aineman
709406 78494 4 1 0 0 Agidyen
705076 79299 6 1 0 16 North-East Pass
693390 58303 6 1 0 16 South-West Pass
703812 56732 6 1 0 0 Jaluit
695000 54088 6 1 0 0 Ooa
692701 57460 6 1 0 0 Elizabeth
693199 55889 6 1 0 0 Menge
691551 59069 6 1 0 0 Ai
682547 67192 6 1 0 0 Pinglap
700210 83399 6 1 0 0 Medyado
701934 80717 6 1 0 0 Imrodj
703456 79501 4 1 0 0 Kinadyeng
679987 104309 6 1 0 0 Bogenaga
489070 351487 6 1 0 0 Ennumet
449647 369154 6 1 0 16 Tabik Channel
447998 370181 6 1 0 0 Tabik
518287 338175 6 1 0 0 Legan
517645 330885 6 1 0 0 Mann
534992 341949 6 1 0 0 Kwadack
533491 341557 6 1 0 0 Eniwetakku
536524 345282 6 1 0 0 Omelek
534984 350844 6 1 0 0 Gellinam
497446 377469 6 1 0 0 Boggerlapp
516294 351756 1 1 1 0 Kwajalein Atoll
394610 336684 6 1 1 0 Lae Atoll
339061 349821 6 1 1 0 Ujae Atoll
535702 316462 4 1 0 13 Seaplane Base
373970 440955 6 1 1 0 Wotho Atoll
493383 278802 6 1 1 0 Lib Island
571475 250690 6 1 1 0 Namu Atoll
624059 198640 6 1 1 0 Ailinglapalap Atoll
892722 164027 6 1 1 0 Arno Atoll
837503 273642 6 1 1 0 Aur Atoll
738571 354409 6 1 1 0 Erikub Atoll
663723 422044 6 1 1 0 Likiep Atoll
686819 444652 6 1 1 0 Jemo Island
733642 458329 6 1 1 0 Ailuk Atoll
803726 453725 6 1 1 0 Mejit Island
707003 536102 6 1 1 0 Taka Atoll
721740 545442 6 1 1 0 Utirik Atoll
505475 554025 6 1 1 0 Rongerik Atoll
445563 552020 6 1 1 0 Rongelap Atoll
409273 534045 6 1 1 0 Ailinginae Atoll
314950 576929 6 1 1 0 Bikini Atoll
564779 38981 6 1 1 0 Nemorik Atoll
98062 12932 1 1 0 0 Kusaie Island
658669 47028 1 1 0 0 Kili Island
658669 47028 6 1 1 0 Kili Island
646833 229728 6 1 1 0 Jabat Island
646833 229726 1 1 0 0 Jabat Island
693848 81755 6 1 2 0 Jaluit Atoll
29826 569960 6 1 2 0 Eniwetok Atoll
845899 172472 6 1 2 0 Majuro Atoll
915025 82970 6 1 2 0 Mille Atoll
892425 77436 6 1 1 0 Mille
915900 72136 6 1 0 0 Enajet
928804 69553 6 1 0 0 Lukonwor
901642 94458 6 1 0 0 Tokawa
938532 58226 1 1 0 0 Knox Atoll
938530 58221 6 1 1 0 Knox Atoll
832566 318962 6 1 2 0 Maloelap Atoll
852749 315155 6 1 1 0 Taroa
739459 389669 6 1 2 0 Wotje Atoll
29799 588453 6 1 1 0 Engebi
848696 291969 6 1 0 0 Airik
829349 304406 6 1 0 0 Enibin
812042 329676 6 1 0 0 Bogen
809738 336059 6 1 0 0 Kaven
834153 332703 6 1 0 0 Tjan
811120 332045 6 1 0 16 Torappu Pass
832113 302169 6 1 0 16 Enijun Pass
838233 296970 6 1 0 16 South Opening
746636 397805 6 1 0 0 Akeo
738925 396657 6 1 0 0 Bird
734119 398243 6 1 0 0 Nubunku
725624 398680 6 1 0 0 Goat
717955 393088 6 1 0 16 Rurick Pass
751311 382871 6 1 0 16 Lagediak Pass
752946 382480 6 1 0 0 Rue
748135 382958 6 1 0 0 Bikeichi
741935 382558 6 1 0 0 Meichen
741642 379944 6 1 0 0 Wetoerakku
762241 390301 6 1 1 0 Wotje
98062 12935 4 1 2 0 Kusaie Island
536460 310317 4 1 0 13 Admiralty Area
535500 309894 4 1 0 13 Center Pier
535594 309420 4 1 0 13 Airfield (Under Construction)
530079 311997 4 1 0 13 Radio Station
537508 324602 4 1 0 13 Garrison
534800 311260 6 1 0 16 Kwajalein Anchorage
536018 310854 4 1 0 13 Nob Pier
505860 383967 4 1 0 13 Airfield
503729 380777 4 1 0 13 Radio Station
509214 379980 4 1 0 13 Radio Station
506977 383302 4 1 0 13 Pier
506862 383693 4 1 0 13 Barracks
713997 74190 4 1 0 13 Seaplane Base
852793 314933 4 1 0 13 Airfield
762508 389863 4 1 0 13 Airfield
846491 321964 4 1 0 13 Radio Station
103249 14013 6 1 0 16 Lele Harbor
103654 14933 6 1 0 0 Lele Island
103368 14569 4 1 0 1 Lele
92216 12787 4 1 0 1 Inshiappu
94137 14013 4 1 0 1 Berard
98878 18831 4 1 0 1 Tahonsaku
96490 8513 4 1 0 1 Utwa
93686 14391 6 1 0 16 Port Berard
95438 16923 6 1 0 16 Coquille Harbor
97227 8525 6 1 0 16 Port Lottin
100098 6792 6 1 0 2 Cape Tupinier
102538 18699 6 1 0 2 Cape Halgan
89160 11282 6 1 0 2 Point Vauvillers
99400 12600 6 1 0 2 Mt. Crozer
93799 11200 6 1 0 2 Wakapp
97201 14198 6 1 0 2 Mertens
100149 16951 6 1 0 2 Mt. Buache
103483 10056 4 1 0 1 Maremu
102323 13701 4 1 0 13 Radio Station
849116 318904 4 1 0 13 Outpost
29647 588015 4 1 0 13 Outpost
899971 93375 4 1 0 13 Outpost
900408 93742 6 1 0 16 Tokawa Passage
