264525 42684 7 1 0 19 Solomon Sea
67984 143576 7 1 0 19 Bismarck Sea
294178 171602 7 1 0 19 Bismarck Sea
288934 121155 7 1 1 19 New Britain
50988 112115 7 1 1 19 New Guinea
142116 152617 7 1 0 19 Umboi Island
50084 173049 7 1 0 19 Wisdom Lake
194009 162381 7 1 0 19 Cape Gloucester
47372 189321 7 1 0 19 Long island
33269 201978 7 1 0 19 Crown Island
103785 180100 7 1 0 19 Tolokiwa Island
157666 169613 7 1 0 19 Sakar Island
143924 111392 7 1 0 19 Malai Island
152784 104521 7 1 0 19 Tuam Island
37607 18636 7 1 0 19 Lae
220226 110307 7 1 0 19 Murcadha Bay
237403 102894 7 1 0 19 Marjie Bay
237584 154606 7 1 0 19 Rottock Bay
206666 154780 7 1 0 19 Gloucester
222758 158396 7 1 0 19 Wanen
186415 157673 7 1 0 19 Kilenge Mission
183884 147186 7 1 0 19 Saguag
188765 128743 7 1 0 19 Aisega
154231 130190 7 1 0 19 Lab Lab Mission
134884 129105 7 1 0 19 Bukum
127652 146824 7 1 0 19 Gasan
124035 137784 7 1 0 19 Sema
270130 154599 7 1 0 19 Dauli
230713 115363 7 1 0 19 Anepmete
294539 147909 7 1 0 19 Gano
332871 147909 7 1 0 19 Silavuti Mission
244997 98367 7 1 0 19 Souren
270853 85168 7 1 0 19 Demgulu
289838 94751 7 1 0 19 Foliang Mission
93117 99264 7 1 0 19 Kelanoa
103604 91128 7 1 0 19 Sialum
112463 80641 7 1 0 19 Kanomi
132714 51530 7 1 0 19 Boaga
113548 50265 7 1 0 19 Nanduo
28748 111017 7 1 0 19 Gali
31641 13560 7 1 0 19 Labu
53158 22058 7 1 0 19 Apo
61475 20973 7 1 0 19 Waganluhu
17357 49903 7 1 0 19 Boana
15007 33630 7 1 0 19 Nauzab
23324 33449 7 1 0 19 Yalu
3616 33992 7 1 0 19 Mari
102338 17176 7 1 0 19 Bua
126747 20612 7 1 0 19 Busega
133076 32726 7 1 0 19 Finschhafen
86246 103423 7 1 0 19 Scharnhorst
136150 85342 7 1 0 19 Solomon Sea
