11112 112318 6 1 0 0 Olenevka
22804 125362 6 1 0 0 Chernomorskoe
32226 132271 6 1 0 0 Mezhvodnoe
76334 152115 6 1 0 0 Razdolnoe
175830 61943 6 1 0 0 Sudak
194213 72888 6 1 0 0 Planernoe
173190 79474 6 1 0 0 Kurskoe
185375 80001 6 1 0 0 Stary_Krym
202463 79816 7 1 2 0 Feodosiya
209098 87353 6 1 0 0 Primorskiy
200400 91584 6 1 0 0 Vladislavovka
190101 97057 6 1 0 0 Kirovskoe
190145 102062 6 1 0 0 Shubino
183990 106464 6 1 0 0 Limanka
171073 109242 6 1 0 0 Sovetskiy
160468 115212 6 1 0 0 Zhelyabovka
160136 120872 6 1 0 0 Nizhnegorskiy
148344 133380 6 1 0 0 Azovskoye
136476 145322 7 1 2 0 Dzhankoy
99553 145986 6 1 0 0 Pervomayskoye
128988 125074 6 1 0 0 Krasnogvardeyskoye
97941 139168 6 1 0 0 Grishino
94586 153996 6 1 0 0 Ogorodnoye
58498 100981 6 1 0 0 Koloski
67378 96599 7 1 2 0 Yevpatoriya
82408 89940 7 1 1 0 Saki
96247 92664 6 1 0 0 Krymskoye
110726 87979 6 1 0 0 Gvardeyskoye
116391 71859 7 1 2 0 Simferopol
99743 42618 6 1 0 0 Kuybyshevo
99617 52970 7 1 1 0 Bakhchisaray
77429 39091 7 1 2 0 Sevastopol
81470 29525 6 1 0 0 Balaklava
112301 21368 6 1 0 0 Alupka
119912 27986 7 1 2 0 Yalta
137411 46720 6 1 0 0 Alushta
265322 83319 6 1 0 0 Yakovenkovo
264626 101410 6 1 0 0 Priozernoye
271836 103052 6 1 0 0 Arshintsevo
263428 111110 6 1 0 0 Bagerovo
274843 110085 7 1 2 0 Kerch
272846 113348 6 1 0 0 Voykovo
291181 94583 6 1 0 0 Taman
228638 104087 6 1 0 0 Lenino
222785 101695 6 1 0 0 Uvarovo
149401 81907 7 1 1 0 Belogorsk
85689 62590 6 1 0 0 Vilino
232737 118966 6 1 0 0 Mysovoye
178822 126852 6 1 0 0 Belostadnoye
152926 106612 6 1 0 0 Sadovoye
118971 104171 6 1 0 0 Oktyabrskoye
82783 119300 6 1 0 0 Novoselovskoye
60454 115370 6 1 0 0 Natashino
47057 129979 6 1 0 0 Dozornoye
133637 111007 6 1 0 0 Rovnoe
180150 123515 6 1 0 0 Nekrasovka
86087 116175 6 1 0 0 Vinogradovo
83341 74090 6 1 0 0 Nikolaevka
109421 48316 6 1 0 0 Verkhorechye
160297 79349 6 1 0 0 Bogatoye
157927 102381 6 1 0 0 Prudy
253484 88117 6 1 0 0 Vulkanovka
