313308 241169 7 1 0 0 Rabaul South (Rapopo)
278693 243119 7 1 0 0 Rabaul North (Keravat)
301521 253493 7 1 0 0 Matsushima Harbour
303291 253050 7 1 0 0 Mt. Hanabuki
185277 102696 7 1 2 16 New Britain
280852 351188 7 1 2 16 New Ireland
293027 244223 7 1 0 0 Rabaul West (Vunakanau)
305533 235233 7 1 0 0 Tobera
286443 160028 7 1 0 0 Wide Bay
327774 316245 7 1 0 0 Namatanai
146307 438012 7 1 0 0 Kavieng
298903 254399 7 1 0 0 Rabaul East (Lakunai)
297634 250817 7 1 0 0 Mt. Nishibuki
331104 261014 7 1 0 0 Duke of York Island
288384 267334 7 1 0 0 Watom Island
168838 126965 7 1 0 0 Ewasse Bialla
223065 111563 7 1 0 0 Pomio
294602 128973 7 1 0 0 Sumpun
219089 93088 7 1 0 0 Totongpal
94362 28602 7 1 0 0 Gasmata
513693 12323 7 2 2 0 Rabaul 1944 by Bee
232403 186386 7 1 0 0 Open Bay
66377 164557 7 1 0 0 Lake Dakatsua
79683 132474 7 1 0 0 Wangora bay
240227 101178 7 1 0 0 Waterfall Bay
360219 253479 7 1 0 0 Kamdaru River
377765 234630 7 1 0 0 Hans Meyer Range
389513 217951 7 1 0 0 Weitin River
523222 224981 7 1 0 0 Nissan Island
459364 270342 7 1 0 0 Ambitle Island
470400 277723 7 1 0 0 Babase Island
345381 378600 7 1 0 0 Sanambiet Island
156037 396686 7 1 0 0 Dyaul Island
83887 443034 7 1 0 0 New Hanover
284305 395835 7 1 0 0 Tabar Island
274872 414346 7 1 0 0 Tatau Island
277616 431195 7 1 0 0 Simberi Island
189152 177026 7 1 0 0 Banban Island
515155 236758 7 1 0 0 Pinipel Island
